STOCK MARKET | BONDS |
Nova KBM d.d. issued the following securities:
Type | Ticker | ISIN code | Issue Date | Maturity | Interest Rate | Amount in EUR |
Tier 2 | KBM11 | SI0022103897 | 9 October 2019 | 9 October 2029* | 4% p.a.** | 90,400,000 |
Senior non-preferred (SNP) | KBM12 | SI0022104176 | 25 May 2021 | 25 May 2027* | 1.625% p.a.*** | 175,700,000 |
Senior non-preferred (SNP) | NOVAKR 0 01/27/25 | XS2430442868 | 27 January 2022 | 27 January 2025* | 1.875% p.a.**** | 300,000,000 |
Senior preferred (SP) | NOVAKR 7 06/29/26 | XS2639027346 | 29 June 2023 | 29 June 2026* | 7.375% p.a.***** | 400,000,000 |
*the bond is callable by NKBM d.d.
**annual interest rate, which is:
***annual interest rate, which is:
****annual interest rate, which is:
*****annual interest rate, which is:
List of issued debt instruments in accordance with Article 230 of the Bank Rescue and Compulsory Dissolution Act (ZRPPB-1)
Security code of debt instrument | Amount of Issuer’s total obligations pertaining to the issuance | Total number of debt instruments issued | Issuance date and maturity date for obligations under the debt instruments | Ranking of payment for obligations under the issuance in case of wind-up procedure in consideration of the priority of payments determined in Article 230 of ZRPPB-1 |
KBM11 SI0022103897 | 90,400,000 and interest | 904 | 9 October 2019 9 October 2029* | The Notes constitute direct, unsecured and subordinated obligations of the Issuer and shall qualify as Tier 2 Instruments. In the event of normal insolvency proceedings (bankruptcy proceedings (steฤaj)) or compulsory liquidation (prisilna likvidacija) of the Issuer, the claims on the principal amount of the Notes are paid in line with Article 230(2)(10) ZRPPB-1. |
KBM12 SI0022104176 | 175,700,000 and interest | 1,757 | 25 May 2021 25 May 2027* | The Notes constitute direct, unsecured and unsubordinated obligations of the Issuer, provided that they are senior non-preferred obligations of the Issuer under debt instruments which meet the conditions for debt instruments pursuant to Article 230(2)(9) ZRPPB-1. |
NOVAKR 0 01/27/25 XS2430442868 | 300,000,000 and interest | 3,000 | 27 January 2022 27 January 2025* | The Notes constitute direct, unsecured and unsubordinated obligations of the Issuer, provided that they are senior non-preferred obligations of the Issuer under debt instruments which meet the conditions for debt instruments pursuant to Article 230(2)(9) ZRPPB-1. |
NOVAKR 7 XS2639027346 | 400,000,000 and interest | 4,000 | 29 June 2023 29 June 2026* | The Notes constitute direct and unsecured obligations of the Issuer which meet the conditions for debt instruments pursuant to Article 230(2)(8) ZRPPB-1. |
*bond is callable by NKBM d.d.