| BANK | NOVA KBM |
|---|---|
| Street: | Ulica Vita Kraigherja 4 |
| City: | SI-2505 Maribor |
| Country: | Slovenia |
| Website: | www.nkbm.si |
| E-mail: | info@nkbm.si |
| Switchboard: | +386 2 229 22 90 |
| Share capital: | EUR 40.814.313,08 (as of 10 May 2011) |
| Registration No.: | 5860580 |
| VAT ID No.: | SI94314527 |
| Account No.: | 01000-0000400014 |
| IBAN: | SI56010000000400014 |
| BIC (SWIFT): | KBMASI2X |
| Reuters: | KBMS |
| Bloomberg: | KBMR SV |
| ISIN: | S10021104052 |
| Tariff for legal entities |
| General terms and conditions for payments services for legal entities |
| Terms and conditions for correspondent banks |